OrangeTop™ with Hypercore Lithium™ Technology; Length 5.91 in.; Width 2.72 in.; Height 5.12 in.; Amp Hour 7; Voltage 12.0;
Our game-changing POWERLINK(TM) system provides a convenient connection for our OPTIMA(R) lithium-enabled maintainer. The system also features a state-of-charge indicator, so you can always know the condition of your battery and what, if any, action is needed to improve performance. Plus, with the ability to toggle into storage mode, your battery will last longer than the other guy's.
Our game-changing POWERLINK(TM) system provides a convenient connection for our OPTIMA(R) lithium-enabled maintainer. The system also features a state-of-charge indicator, so you can always know the condition of your battery and what, if any, action is needed to improve performance. Plus, with the ability to toggle into storage mode, your battery will last longer than the other guy's.
- Powerful long-lasting HYPERCORE LITHIUM™ cells
- Vibration resistant to take on the roughest terrain
- POWERLINK™ provides a convenient way to control the battery and connect your charger
- Equipped with super-bright LED lights that communicate the condition of your battery
- Advanced microprocessor-controlled battery management system
- BMS balanced cell state of charge for improved performance and extended life span
- OPTIMA CPR™ disconnects your battery from parasitic loads and reserves enough power to start your vehicle
- Quad terminals for more fitments and easy installation
- Best-in-class IP67 dust- and water-intrusion protection
Application Summary:
| Year | Make/Model |
|---|---|
| 2014 | Aprilia Caponord 1200 |
| 2017-2018 | Aprilia Caponord 1200 ABS |
| 2015-2017 | Aprilia Caponord 1200 ABS Rally |
| 2015-2016 | Aprilia Caponord 1200 ABS Travel Pack |
| 2018 | Aprilia Caponord 1200 Rally |
| 2011-2012 | Aprilia Dorsoduro 1200 |
| 2010-2012 | Aprilia Dorsoduro 750 |
| 2013-2018 | Aprilia Dorsoduro 750 ABS |
| 2017-2021 | Aprilia Dorsoduro 900 |
| 2001-2007 | Aprilia ETV 1000 Caponord |
| 2008-2014 | Aprilia Mana 850 |
| 2009-2014 | Aprilia Mana 850 GT ABS |
| 2017-2018 | Aprilia Mana 850 GT ABS |
| 2007 | Aprilia Pegaso 650 |
| 2007 | Aprilia Pegaso 650 Factory |
| 2006-2007 | Aprilia Pegaso 650 Trail |
| 2001-2005 | Aprilia RST1000 Futura |
| 2005-2009 | Aprilia RSV 1000 R |
| 2004-2009 | Aprilia RSV 1000 R Factory |
| 1998-2004 | Aprilia RSV Mille |
| 2000-2004 | Aprilia RSV Mille R |
| 2003 | Aprilia RSV Mille R Haga |
| 2004 | Aprilia RSV Mille R Nera |
| 2000 | Aprilia RSV Mille SP |
| 2010-2016 | Aprilia Shiver 750 |
| 2017-2021 | Aprilia Shiver 900 |
| 2008-2009 | Aprilia SL 750 Shiver |
| 2000-2004 | Aprilia SL1000 Falco |
| 2009 | Aprilia SMV 750 Dorsoduro |
| 2007-2011 | Aprilia Sportcity 250 |
| 2009 | Aprilia Sportcity Cube 250 |
| 2002-2005 | Aprilia Tuono 1000 |
| 2003-2011 | Aprilia Tuono 1000 R |
| 2004-2010 | Aprilia Tuono 1000 R Factory |
| 2003 | Aprilia Tuono Fighter 1000 |
| 2003 | Aprilia Tuono Racer 1000 |
| 2006-2009 | Arctic Cat 250 2x4 |
| 2010-2016 | Arctic Cat 300 |
| 2010 | Arctic Cat 300 2x4 Auto |
| 2017 | Arctic Cat Alterra 300 |
| 2020-2024 | Arctic Cat Alterra 300 |
| 2018-2019 | Arctic Cat Bearcat XT |
| 2006-2008 | Arctic Cat DVX 250 |
| 2009-2015 | Arctic Cat DVX 300 |
| 2008 | ATK 450MX |
| 1998-2001 | Bimota SB8R |
| 2013-2016 | BMW C600 Sport |
| 2016-2020 | BMW C650 Sport |
| 2013-2020 | BMW C650GT |
| 2007-2012 | BMW F650GS |
| 2001-2003 | BMW F650GS ABS |
| 2005 | BMW F650GS ABS |
| 2018-2023 | BMW F750GS |
| 2021 | BMW F750GS 40 Years GS Edition |
| 2009-2020 | BMW F800R |
| 2006-2010 | BMW F800S |
| 2006-2012 | BMW F800ST |
| 2018-2023 | BMW F850GS |
| 2021 | BMW F850GS 40 Years GS Edition |
| 2022 | BMW F850GS A |
| 2018-2023 | BMW F850GS Adventure |
| 2021 | BMW F850GS Adventure 40 Years GS Edition |
| 2020-2024 | BMW F900R |
| 2020-2024 | BMW F900XR |
| 2005-2008 | BMW K1200R |
| 2007-2008 | BMW K1200R Sport |
| Attributes | |
| Amp Hours | 7 |
| Country of Origin (Primary) | CN |
| Hazardous Material Code | N |
| Item Height | 5.120 in. |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | B |
| Overall Length | 5.910 in. |
| SDR Required Flag | N |
| Type | Powersports |
| Voltage | 12 DC |
| Warranty Time | 24 |
| Width | 2.720 in. |
| GTIN | 00721112916842 |