OrangeTop™ Lithium Dual Purpose Battery; Group H6; Length 10.94 in.; Width 6.89 in.; Height 7.48 in.; Cold Crank Amps 880; Voltage 12.0;
Our game-changing POWERLINK(TM) system provides a convenient connection for our OPTIMA(R) lithium-enabled maintainer. The system also features a state-of-charge indicator, so you can always know the condition of your battery and what, if any, action is needed to improve performance. Plus, with the ability to toggle into storage mode, your battery will last longer than the other guy's.
Our game-changing POWERLINK(TM) system provides a convenient connection for our OPTIMA(R) lithium-enabled maintainer. The system also features a state-of-charge indicator, so you can always know the condition of your battery and what, if any, action is needed to improve performance. Plus, with the ability to toggle into storage mode, your battery will last longer than the other guy's.
- Dual-purpose battery for both engine-starting and deep-cycle applications
- On-battery controls and status LEDs
- QUAD terminals for easy installation of accessories
- Robust design with industry-leading vibration/ dust and water resistance
- Integrated protection from alternator load dump in the event of BMS disconnect
- POWERLINK™ provides a convenient way to control the battery and connect your charger
- A lithium charger or lithium charging algorithm must be used for charging lithium batteries
- Market-leading 880A cold cranking power at 0°F with extreme performance down to -20°F
- OPTIMA CPR™ disconnects your battery from parasitic loads and reserves enough power to start your vehicle
- Industry-leading communications via Bluetooth app to displays battery status
- Advanced microprocessor-controlled battery management system
- BMS balanced cell state of charge for improved performance and extended life span
Application Summary:
| Year | Make/Model |
|---|---|
| 2016-2020 | Acura MDX |
| 2022-2026 | Acura MDX |
| 2019-2025 | Acura RDX |
| 2015-2020 | Acura TLX |
| 1997-1998 | Aston Martin DB7 |
| 2000-2004 | Aston Martin DB7 |
| 1982-1983 | Audi 4000 |
| 1982-1983 | Audi 5000 |
| 1986 | Audi 5000 |
| 2011-2018 | Audi A1 |
| 1998-2020 | Audi A3 |
| 2022-2025 | Audi A3 |
| 2004-2007 | Audi A3 Quattro |
| 2009-2013 | Audi A3 Quattro |
| 2015-2020 | Audi A3 Quattro |
| 2022-2026 | Audi A3 Quattro |
| 2016-2018 | Audi A3 Sportback e-tron |
| 1996-2003 | Audi A4 |
| 2013-2025 | Audi A4 |
| 2013-2025 | Audi A4 allroad |
| 1996-2002 | Audi A4 Quattro |
| 2013-2025 | Audi A4 Quattro |
| 2010-2016 | Audi A5 |
| 2018-2019 | Audi A5 |
| 2021-2025 | Audi A5 |
| 2010-2025 | Audi A5 Quattro |
| 2018-2025 | Audi A5 Sportback |
| 1998-2004 | Audi A6 |
| 2009-2018 | Audi A6 |
| 2020-2025 | Audi A6 |
| 2020-2025 | Audi A6 allroad |
| 1998-2004 | Audi A6 Quattro |
| 2009-2025 | Audi A6 Quattro |
| 2016-2017 | Audi A7 |
| 2012-2018 | Audi A7 Quattro |
| 2019-2025 | Audi A7 Sportback |
| 2019-2025 | Audi A8 Quattro |
| 2013-2016 | Audi allroad |
| 1981 | Audi Coupe |
| 1983-1985 | Audi Coupe |
| 2018-2020 | Audi Q2 |
| 2018-2020 | Audi Q2 Quattro |
| 2015-2025 | Audi Q3 |
| 2015-2018 | Audi Q3 Quattro |
| 2009-2025 | Audi Q5 |
| 2020-2025 | Audi Q5 PHEV |
| 2021-2025 | Audi Q5 Sportback |
| 2016-2026 | Audi Q7 |
| 2019-2025 | Audi Q8 |
| 1983-1986 | Audi Quattro |
| 2008-2012 | Audi R8 |
| 2014-2015 | Audi R8 |
| 2017-2018 | Audi RS Q3 |
| 2021-2024 | Audi RS Q3 |
| 2020-2026 | Audi RS Q8 |
| 2022-2026 | Audi RS3 |
| 2002 | Audi RS4 |
| 2013-2016 | Audi RS5 |
| 2021-2026 | Audi RS6 Avant |
| 2014-2018 | Audi RS7 |
| 2021-2026 | Audi RS7 Sportback |
| 2000-2004 | Audi S3 |
| 2008-2012 | Audi S3 |
| 2014-2020 | Audi S3 |
| 2022-2026 | Audi S3 |
| 2000-2002 | Audi S4 |
| 2013-2025 | Audi S4 |
| 2009-2025 | Audi S5 |
| 2018-2025 | Audi S5 Sportback |
| 2002-2004 | Audi S6 |
| 2009-2011 | Audi S6 |
| 2013-2018 | Audi S6 |
| 2020-2025 | Audi S6 |
| 2013-2018 | Audi S7 |
| 2020 | Audi S7 |
| 2020-2025 | Audi S7 Sportback |
| 2020-2025 | Audi S8 |
| 2014-2025 | Audi SQ5 |
| 2021-2025 | Audi SQ5 Sportback |
| 2020-2026 | Audi SQ7 |
| 2020-2026 | Audi SQ8 |
| 2014 | Audi TT |
| 2016-2017 | Audi TT |
| 2016-2023 | Audi TT Quattro |
| 2020-2023 | Audi TT RS Quattro |
| 2016-2023 | Audi TTS Quattro |
| 2018 | BAIC BJ40 |
| 2022 | BAIC BJ40 |
| 1989-1998 | Bentley Turbo R |
| Attributes | |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Cold Cranking Amps | 880 |
| Country of Origin (Primary) | MX |
| Group | H6 |
| Hazardous Material Code | N |
| Item Height | 7.480 in. |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | B |
| Overall Length | 10.940 in. |
| SDR Required Flag | N |
| Type | Automotive |
| Voltage | 12 DC |
| Warranty Time | 60 |
| Width | 6.890 in. |
| GTIN | 00721112921006 |